Description
| Camera Specification | |
| Model | PLC-433P-AU-DL3/PM |
| Image Sensor | 1/3″ CMOS |
| Resolution | 3MP (2304 × 1296) |
| Electronic Shutter | 1/3s ~ 1/100000s |
| Lens | 2.8mm / 3.6mm Fixed Lens (M12 Mount) |
| Minimum Illumination | 0.02 Lux @ F2.0 (AGC ON), 0 Lux with White Light |
| Day/Night | ICR |
| Digital WDR | Yes |
| BLC / HLC / Defog | Yes |
| Digital Noise Reduction | Yes |
| S/N Ratio | ≥50dB |
| Video | |
| Video Compression | H.265+, H.265, H.264+, H.264 |
| Frame Rate | Main Stream: 3MP/1080P/720P @30fps Sub Stream: D1/VGA/CIF @30fps |
| Bit Rate | 64 Kbps ~ 3 Mbps (VBR / CBR) |
| Audio | 1CH Built-in Microphone, G.711A/U |
| Network & Features | |
| Network | RJ45, ONVIF |
| Remote Monitoring | Web Browser, POLLO NVR, PVMS Plus, Pollo Live Plus App |
| Motion Detection | Yes |
| Smart Events | Line Crossing, Region Intrusion, Video Blur, Scene Change, Abnormal Color Detection |
| Security | Video & Firmware Encryption, IP Filtering, 802.1X Authentication |
| PoE | IEEE 802.3af |
| Physical | |
| Night Vision | 20–30m IR + White Light |
| Ingress Protection | IP67 |
| Power Supply | PoE |
| Power Consumption | < 5W |
| Operating Temperature | -20°C ~ 55°C |
| Dimensions | 162.1 × 74.8 × 73.8 mm |
| Weight | Approx. 0.24 kg |
| Installation | Ceiling / Wall Mount |
| Certifications | CE, FCC, RoHS, WEEE, REACH |





Reviews
There are no reviews yet.