Description
Model No. | PLC-335M-AU-WR3/PM |
---|---|
Image Sensor | 1/2.5″ CMOS |
Resolution | 5MP |
Image Size | 2560 x 1936 |
Video Output | AHD / TVI /CVI |
Image System | PAL / NTSC |
Audio | Built in Mic |
Electronic Shutter | Auto; 1/50s~1/000000s(P); 1/60s~1/100000s(N) |
IR Distance | 20 ~30 m |
Frame Rate | 5MP@20fps/4MP@30fps |
Min. Illumination | 0 lux with LED ON |
Lens | 3.6 mm |
Lens Mount | M12 |
S / N Ratio | ≥52dB (AGC OFF) |
Ingress Protection | IP67 |
Function | OSD (COC Control) |
Smart LED | Yes |
Digital WDR | Yes |
Digital NR | Yes, 2D DNR |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Contrast | Yes |
Sharpness | Yes |
Image Setting | Yes |
Defect Correction | Auto |
Language | English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
Power Supply | DC12V (± 10%) |
Power Consumption | LED OFF: < 1.5W; LED ON: <3W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(relative humidity |
Dimensions (mm) | 165.7 x 69 x 69 |
Weight (net) | Approx. 0.37KG |
Reviews
There are no reviews yet.