Description
Model No. | PLC-322P-AU-WR3/PM |
---|---|
Image Sensor | 1/2.8″ CMOS |
Resolution | 2MP |
Image Size | 1920 x 1080 |
Video Output | AHD / TVI /CVI/CVBS |
Image System | PAL / NTSC |
Electronic Shutter | Auto |
Warmlight Distance | 20 ~30 m |
Audio | Built-in MIC |
Frame Rate | 30fps(60Hz); 25fps (50Hz) |
Min. Illumination | 0 lux (LED ON) |
Lens | 2.8 mm |
Lens Mount | M12 |
S / N Ratio | ≥52dB (AGC OFF) |
Ingress Protection | IP67 |
Function Control | OSD (COC Control) |
Smart LED | Manual or Auto mode |
ICR | NO |
Digital WDR | Yes |
Digital DNR | Yes, 2D DNR |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
HLC | Yes |
Sharpness | Yes |
Contrast | Yes |
Image Setting | Yes |
Defect Correction | Auto |
Language | Chinese and English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
Power Supply | DC12V (± 15%) |
Power Consumption | LED OFF: < 1W; LED ON: < 4W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 % (relative humidity) |
Dimensions (mm) | 162.1× 74.8× 73.8 |
Weight (net) | Approx. 0.37KG |
Reviews
There are no reviews yet.