Description
| Model No. | PLC-325P-IR2/PM |
|---|---|
| Image Sensor | 1/2.5″ CMOS |
| Resolution | 5MP |
| Image Size | 2560 x 1936 |
| Video Output | AHD / TVI /CVI/CVBS |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto |
| IR Distance | 10 ~20 m |
| Frame Rate | 5MP@20fps/4MP@30fps |
| Min. Illumination | Colour: 0.01lux@F1.2, AGC ON; B/W: 0 lux with IR |
| Lens | 3.6 mm |
| Lens Mount | M12 |
| S / N Ratio | ≥52dB (AGC OFF) |
| Ingress Protection | IP67 |
| Function | Control OSD (COC Control) |
| Day & Night | ICR |
| Digital WDR | Yes |
| Digital NR | Yes, 2D DNR |
| AGC | Yes |
| Auto White Balance | Yes |
| BLC | Yes |
| FLC | Yes |
| Defog | Yes |
| HLC | Yes |
| Sharpness | Yes |
| Mirror | Yes |
| Smart IR | Yes |
| Image Setting | Yes |
| Defect Correction | Auto |
| Language | Chinese and English |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
| Power Supply | DC12V (± 15%) |
| Power Consumption | IR OFF: < 1W; IR ON: < 3W |
| Working Environment | – 10 °C ~ 40 °C, 10 % ~ 90 %(relative humidity) |
| Dimensions (mm) | 162.1x 74. 8 x 73.8 |
| Weight (net) | Approx. 0.30KG |





Reviews
There are no reviews yet.