Description
| Camera Specification | |
| Model | PLC-423P-AU-DL3/PM |
| Image Sensor | 1/3″ CMOS |
| Image Size | 2304 × 1296 |
| Electronic Shutter | 1/3s ~ 1/100000s |
| Iris Type | Fixed Iris |
| Minimum Illumination | 0.02 Lux @ F2.0 (AGC ON); 0 Lux (Illumination ON) |
| Lens |
2.8mm @ F2.2 (H:93°, V:52°, D:106°) 3.6mm @ F2.2 (H:74°, V:40°, D:85°) |
| Focus | Fixed |
| Lens Mount | M12 |
| Day & Night | ICR |
| Wide Dynamic Range | Digital WDR |
| Backlight Compensation (BLC) | Yes |
| Highlight Compensation (HLC) | Yes |
| Defog | Yes |
| Digital Noise Reduction | Yes |
| S/N Ratio | ≥50dB |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
| Video | |
| Video Compression | H.265+, H.265, H.264+, H.264 (Main & Sub Stream) |
| H.265 Profile | Main Profile @ Level 4.1 High Tier |
| Resolution | 3MP (2304×1296), 1080P, 720P, D1, 640×360, VGA, 480×240, CIF |
| Main Stream | 3MP / 1080P / 720P (1~30fps @60Hz, 1~25fps @50Hz) |
| Sub Stream | D1 / VGA / 640×360 / 480×240 / CIF (1~30fps @60Hz, 1~25fps @50Hz) |
| Bit Rate | 64 Kbps ~ 3 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G.711A / G.711U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, WDR, Sharpness, Mirror, Flip, Noise Reduction, etc. |
| ROI | Each ROI configurable separately |
| Network & Interface | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH Built-in Microphone |
| Storage | No |
| Reset | No |
| Remote Monitoring | Web Browser, POLLO NVR, PVMS Plus, Pollo Live Plus Mobile App |
| Supported Browsers | IE11, Chrome 89+, Edge 89+, Firefox 87+, Safari 14+ |
| Online Users | Up to 3 Simultaneous Users with Multi-stream Real-Time Transmission |
| Network Protocols | UDP, IPv4, IPv6, DHCP, NTP, SNMP, RTSP, 802.1X, UPnP, SMTP, FTP, HTTP, HTTPS, QoS |





Reviews
There are no reviews yet.