Description
| Power | |
| Power Consumption | < 10W (Without HDD) |
| Summary | |
| Playback Function | Play, Pause, Fast Forward (FF), Fast Backward (FB), Digital Zoom, etc. |
| General Specification | |
| Bit Rate | 32 Kbps ~ 4 Mbps |
| Audio Compression | G.711 (U/A) |
| Frame Rate | Analog Channel: 4K @ 6fps/7fps (PAL/NTSC) – CH1 Only 4K Lite @ 12fps/15fps (PAL/NTSC) 5MP @ 12fps (PAL/NTSC) 5MP Lite @ 20fps (PAL/NTSC) 4MP/3MP @ 12fps/15fps (PAL/NTSC) 4MP Lite / 1080P / 720P / WD1 / D1 @ 25fps/30fps (PAL/NTSC) IP Channel: |
| Video Input Channels | 4CH |
| Network Interface | RJ45 × 1 (100 Mbps) |
| Recording Mode | Manual, Timed, Motion Detection, Smart Event |
| Operating System | Embedded Linux |
| Video Output | HDMI × 1: 3840×2160 / 1920×1080 / 1280×1024 / 1024×768 VGA × 1: 1920×1080 / 1280×1024 / 1024×768 BNC × 1: CVBS (Main or Spot Output) |
| Audio Output | 1CH |
| Remote Controller | Optional |
| Recording Resolution | 4K / 4K Lite / 5MP / 5MP Lite / 4MP / 4MP Lite / 3MP / 1080P / 720P / WD1 / D1 |
| USB Ports | USB 2.0 × 2 |
| Dimensions | 300 × 249 × 45 mm (W × D × H) |
| Power Supply | DC 12V / 2A |
| Input | |
| Analog Video Input | 4 × BNC Interfaces (1.0Vp-p, 75Ω) TVI / AHD / CVI: 4K @ 15fps 5MP @ 20fps 4MP / 3MP / 1080P / 720P / WD1 @ 30fps (Live) |





Reviews
There are no reviews yet.