Description
| HARDWARE FEATURES | |
| Model | PLN-1108GB-SFP |
| Fixed Port | 8 × 10/100/1000Base-T PoE Ports (Data/Power), 2 × 10/100/1000Base-T Uplink RJ45 Ports (Data), 2 × 1000Base-X Uplink SFP Ports (Data) |
| Ethernet Port | 10/100/1000Base-T, Auto-sensing, Full/Half Duplex, MDI/MDI-X |
| Twisted Pair Transmission | 10BASE-T: Cat3/4/5 UTP (≤100m) 100BASE-TX: Cat5 or Later UTP (≤100m) 1000BASE-T: Cat5e or Later UTP (≤100m) |
| SFP Slot Port | Gigabit SFP Optical Fiber Interface, Supports Optional Single-mode/Multi-mode, Single Fiber/Dual Fiber Optical Modules (LC) |
| Optical Cable / Distance | Multi-mode: 850nm / 0–500m Single-mode: 1310nm / 0–40km, 1550nm / 0–120km |
| Network Protocol | IEEE802.3, IEEE802.3i, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | 24Gbps (Non-blocking) |
| Forwarding Rate @64Byte | 17.86Mpps |
| MAC Address Table | 4K |
| Buffer Memory | 4M |
| Jumbo Frame | 9.6K |
| LED Indicator | Power: PWR (Green), Network: Link, Link/Act (Yellow), PoE: PoE (Green), SFP Port: L/A (Green), Speed: 1000M (Green) |
| PoE Port | Ports 1–8 IEEE802.3af/at PoE |
| Power Supply Pin | Default 1/2 (+), 3/6 (-) |
| Max Power Per Port | 30W (IEEE802.3af/at) |
| Total Power / Input Voltage | 130W (AC100–240V) |
| Power Consumption | Standby: <8W, Full Load: <120W |
| Power Supply | Built-in Power Supply, AC100–240V, 50–60Hz, 2.3A |
| TECHNICAL SPECIFICATION | |
| Operating Temperature / Humidity | -20°C ~ +55°C; 5% ~ 90% RH (Non-condensing) |
| Storage Temperature / Humidity | -40°C ~ +75°C; 5% ~ 95% RH (Non-condensing) |
| Dimensions (L × W × H) | 270 × 181 × 44.5 mm |
| Net / Gross Weight | <1.5kg / <2.0kg |
| Installation | Desktop, Wall Mounted, 19-inch 1U Cabinet |
| Lightning Protection / Protection Level | Lightning Protection: 4KV (8/20μs); Protection Level: IP30 |
| Certification | CCC, CE Mark, CE/LVD EN60950, FCC Part 15 Class B, RoHS |





Reviews
There are no reviews yet.