Description
| Image Sensor | 1/3″ CMOS |
|---|---|
| Image Size | 2560 × 1440 |
| Resolution | 4MP (2560 × 1440), 3MP (2304 × 1296), 1080P (1920 × 1080), 720P (1280 × 720), D1, VGA (640 × 480), 480 × 240, CIF |
| Lens | 2.8mm @ F2.2 (Optional: 3.6mm @ F2.2) |
| Field of View | 2.8mm: H:96°, V:53.7°, D:112° | 3.6mm: H:74.5°, V:41.5°, D:86.5° |
| Lens Mount | M12 |
| Minimum Illumination | 0.09 Lux @ F2.2 (AGC ON); 0 Lux with Illuminator |
| Electronic Shutter | 1/3s ~ 1/100000s |
| Focus | Fixed |
| Video Compression | H.265+, H.265, H.264+, H.264, MJPEG |
| Motion Detection | Smart Motion Detection with Human Filtering |
| Storage | Network Remote Storage |
| Remote Monitoring | Web Browser, POLLO NVR, PVMS Plus, Pollo Live Plus Mobile App |
| Ingress Protection | IP67 Weatherproof |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–75°, Rotation: 0°–360° |
| Power Supply | DC12V / PoE |
| Power Consumption | < 5W |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -20°C to +60°C |
| Dimensions | Ø94.6 × 82.8 mm |
| Weight | Approx. 0.46 kg |





Reviews
There are no reviews yet.