Description
| Model | PLC-322P-AU-DL2/PM |
| Image Sensor | 1 / 3″ CMOS |
| Resolution | 2MP |
| Image Size | 1920 × 1080 |
| Video Output | AHD / TVI / CVI / CVBS |
| Audio | 1CH Built-in Microphone |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto; 1/50s ~ 1/100000s (PAL); 1/60s ~ 1/100000s (NTSC) |
| View Distance | IR: 10 ~ 20 m; White Light: 10 ~ 20 m |
| Frame Rate | TVI: 2MP@25/30fps AHD: 2MP@25/30fps CVI: 2MP@25/30fps CVBS: PAL / NTSC |
| Minimum Illumination | 0.005 Lux F1.2 (AGC ON); 0 Lux (LED ON) |
| Lens | 2.8 / 3.6 mm |
| Lens Mount | M12 |
| S/N Ratio | ≥52dB (AGC OFF) |
| Ingress Protection | IP67 |
| Function Control | OSD (COC Control) |
| Day & Night | ICR |
| Digital WDR | Yes |
| Digital NR | Yes |
| AGC | Yes |
| Auto White Balance | Yes |
| Backlight Compensation (BLC) | Yes |
| Contrast | Yes |
| Saturation / Color Gain | Yes |
| Sharpness | Yes |
| Coaxial Audio | Yes |
| Image Setting | Yes |
| Defect Correction | Auto |
| Language | English and Chinese |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
| Power Supply | DC12V (±10%) |
| Power Consumption | LED OFF: <1W; LED ON: <3W |
| Working Environment | -30°C ~ 50°C, 10% ~ 90% (Relative Humidity) |
| Dimensions | Φ65 × 144 mm |
| Weight (Net) | Approx. 0.15 kg |





Reviews
There are no reviews yet.