| Model No. | PLC-1208H1/PM | 
| System | Embedded Linux | 
| Analog Video Input | BNC × 8, BNC interface (1.0Vp-p; 75Ω), TVI/ AHD/CVI: 1080P/ 1080P Lite/ 720P/ 720P Lite/WD1 | 
| IP Video Input | 2CH, up to 5MP@25fps | 
| Total Input | 10CH | 
| Video Output | HDMI × 1 :1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1: 1920 × 1080 / 1280 × 1024 / 1024 × 768 | 
| Video Compression | H.264/H.265 | 
| Multi-screen Display | 1/4/6/8/9/13/16 | 
| Audio Input | RCA ×1 | 
| Audio Output | RCA × 1 (linear, 600Ω) | 
| Two-way audio | Take up channel one audio input | 
| Audio Compression | G.711(U/A) | 
| Recording Resolution | 1080P Lite/ 720P/ 720P Lite/WD1 | 
| Recording Frame Rate | Analog Channel: 4CH DVR: 1080P Lite/720P/WD1: 25fps (PAL)/30fps (NTSC) 8CH DVR: 1080P Lite/720P/WD1: 25fps (PAL)/30fps (NTSC) (only CH 1 supports) 1080P Lite/720P/WD1: 12fps (PAL)/15fps (NTSC) (other channels support) 720P Lite: 25fps (PAL) / 30fps (NTSC) IP Channel: 25fps (PAL) / 30fps (NTSC) | 
| Recording Bit Rate | 32Kbps ~ 4Mbps | 
| Playback | 8CH | 
| Playback Search | Time slice / time / event / tag search | 
| Play back Smart Search | Highlight colours to display the camera record in a certain period of time, different colours refer to different record events | 
| Play back Function | Play, pause, FF, FB, digital zoom, etc | 
| Alarm Mode | Manual, motion, exception, smart event | 
| Alarm Input | No | 
| Alarm Output | No | 
| Network Interface | RJ 45 100Mbps × 1 | 
| Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | 
| Incoming Bandwidth | 16Mbps | 
| Outgoing Bandwidth | 60Mbps | 
| Client Connection | Max. 5 users’ access | 
| Mobile Device OS | iOS, Android | 
| Storage HDD | SATA× 1, up to 8TB | 
| Local Backup | U disk, USB mobile HDD | 
| Network Backup | Yes | 
| RS 485 | No | 
| USB | USB 2.0 × 2 | 
| Remote Controller | No | 
| Power Supply | DC12V / 1.5A | 
| Consumption | ≤ 5W (without HDD) | 
| Dimensions(mm) | 255 × 222 × 42 (W × D × H) | 
| Working Environment | -10~50°C, 10%~90% (humidity) | 
| Certificate | CE, FCC | 
| Environment Protection | Directive EU RoHS, WEEE, REACH | 
 
Reviews
There are no reviews yet.